The Ledger of The Polar Star
Extracts from the famous ship's accounts ledger from her build and launch in Peterhead in 1857 to her sale to Dundee in 1882
Ledger Page 237
Stock Account, 1857
Debit
Jan
12 By R Walker 4 64ths 1st Call £200.0.0
12 By D Mitchell 16 £800.0.0
12 By Jas Mitchell Snr. 3 £150.0.0
12 By Jas Mitchell Jnr. 3 £150.0.0
12 By Wm Mitchell 21 £1050.0.0
12 By Wm Lillie 1 £50.0.0
13 By John Shewan 1 £50.0.0
13 By Charles Brand 4 £200.0.0
13 By Charles Brand (for Mrs Fraser) 1 £50.0.0
13 By Capt. D. Ewan 4 £200.0.0
14 By Paul Margetson 6 £300.0.0
Feb
17 By Wm. Lillie 1 64th 2nd Call £345.0.0
19 By John Shewan 1 £45.0.0
20 By Robert Walker 4 £180.0.0
20 By Capt D. Ewan 4 £180.0.0
20 By James Mitchell Jnr 3 £135.0.0
20 By James Mitchell Snr 3 £135.0.0
20 By David Mitchell 16 £720.0.0
20 By Wm Mitchell 21 £945.0.0
20 By Chas. Brand 4 £180.0.0
20 By Mrs Fraser 1 £45.0.0
25 By Paul Margetson 6 £270
To Balance: £6080.0.0